Technical SpecificationsModel: Palm-sized miniPCTy...
R366C-S 5.5-inch Industrial UHF RFID Reader | Qual...
The F505 Handheld PDA is a compact, high-performan...
✅Core Highlight I: 5.5-Inch HD Display & Ergonomic Handheld Mobility
✅Core Highlight II: Multi-Functional Modular Enterprise Extensions
🎯 Core Positioning: Engineered for demanding mobile data collection, secure verification, and rugged fieldwork, the HOTUS U1 Series combines a high-performance 5.5-inch industrial smart handheld PDA architecture with enterprise-grade durability, flexible modular expansions (UHF, Fingerprint, ID Card, Thermal Imaging, RTK), and reliable wireless connectivity.
Optimized Visual & Tactile Control: Featuring a responsive 5.5-inch high-definition multi-touch IPS display (supporting wet-hand and glove operation), packaged inside an ergonomically balanced housing designed for all-day one-handed operation.
Customizable Hardware Ecosystem: Ranging from standard barcode scanning and NFC to advanced UHF RFID, FBI-certified fingerprint sensors, ID card decoding, thermal imaging, and RTK high-precision mapping.
Supports high-speed 4G cellular networks, dual-band Wi-Fi, and Bluetooth for real-time data sync.
Equipped with a reliable 4700mAh/5000mAh detachable Li-ion battery for continuous shift operations.
Explore the detailed specifications across customized variants of the HOTUS U1 Series handheld PDA:
| Specification Item | U1标准版 (1.8) | U1-8+128高配 | U1医疗款 | U1-低频134.2K | U1-二代证+指纹 | U1-二代证硬解 | U1-UHF+指纹 | U1-IC/ID 125K | U1-指纹8核 | U1-RTK测绘 | U1-双目 | U1P-UHF款 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Positioning | Android 12 Base, Highly Expandable | Android 14, MTK6769, Corning 3rd Glass, Large Memory | Antibacterial & Corrosion Resistant, Healthcare PDA | 134.2KHz Low Frequency ID, Animal Tag Management | Offline ID Card + Fingerprint + 2D + NFC | Offline ID Card Reader (U1P) | Built-in UHF RFID + Fingerprint Scanner | High-Frequency IC + 125KHz Low-Frequency ID | Ministry of Public Security / FBI Certified Fingerprint | Outdoor Engineering & RTK High-Precision Mapping | Binocular Liveness Detection, Face Recognition | Built-in UHF RFID for Asset Tracking |
| Operating System | Android 12 | Android 14 | Android 12 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12 | Android 12.0 |
| Processor Platform | MTK6765 (Octa-core) | MTK6769 (Octa-core) | MTK6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MTK6765 (Octa-core) | MTK6765 (Octa-core) |
| CPU Frequency | Octa-core 2.2GHz | Octa-core 2.0GHz | Octa-core 2.2GHz | Octa-core 2.3GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz |
| RAM + ROM | 3GB+32GB (Opt: 4GB+64GB) | 8GB+128GB | 4GB+64GB (Opt: 6GB+128GB) | 4GB+64GB | 3GB+32GB (Opt: 4GB+64GB) | 3GB+32GB (Opt: 4GB+64GB) | 3GB+32GB (Opt: 4GB+64GB) | 4GB+64GB | 4GB+64GB | 4GB+64GB | 4GB+64GB (Opt: 6GB+128GB) | 4GB+64GB |
| Screen Size & Res | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (1440x720) | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (1440x720) | 5.5" (720x1440) | 5.5" (1440x720) | 5.5" (720x1440) | 5.5" (1440x720) |
| Camera (Front / Rear) | 5MP / 13MP | 5MP / 13MP | 5MP / 13MP | Opt 5MP / 13MP Auto-focus | 5MP / 13MP | 5MP / 13MP Auto-focus | 5MP / 13MP Auto-focus | 5MP / 13MP | 5MP / 13MP Auto-focus | Opt 5MP / 13MP | 5MP / 13MP + Binocular IR+RGB 2MP | 5MP / 13MP Auto-focus |
| Battery & Protection | 4700mAh Detachable, IP67 | 4700mAh Detachable, IP67 | 5000mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 |
Accelerates sorting, inventory checking, and UHF RFID asset tracking.
Antibacterial medical care, secure ID card verification, and fingerprint authentication.
RTK mapping, thermal imaging, and rugged outdoor equipment maintenance.
To meet diverse enterprise needs across different form factors, screen sizes, and data capture requirements, explore our complete portfolio: