Why You Need Smartglasses as Your Daily Companion
Common user feedback:
Long periods of looking down at the phone cause neck fatigue;
Audio equipment poses a safety risk during outdoor sports or cycling;
Inconvenience in accessing information and taking photos;
Unable to access AI assistants at all times.
Smartglasses combine features like hands-free photography, voice interaction, navigation prompts, open audio, and real-time translation, freeing both hands and boosting efficiency.
排名 | 型号 | 主要功能 | 重量 | 电池 / 使用时长 | 优势 | 局限 |
---|---|---|---|---|---|---|
1 | hotus Smart glasses | AI Voice / Photo and Video / Open Ear Audio | ~49 grams | Up to 8 hours of talk/music | Classic design + 12MP camera + AI voice control | No AR HUD, and the privacy LED has been criticized for being too small. |
2 | Solos AirGo 3 | ChatGPT Live Chat Translation / Music Call | ~36 grams | 10 hours of playback | Extremely lightweight, supports multi-language translation, and offers excellent sound quality | No camera, no visual display. |
3 | Xreal Air 2 Pro | AR micro display / high refresh rate 120Hz / OLED | ~75grams | Moderate | An ultimate visual experience, compatible with prescription lenses | Highly priced, heavier than audio-only glasses. |
4 | RayNeo Air 3 S | Entry-level AR / excellent audio-visual experience | About 60–70 grams | – | Excellent value for money, perfect for budget-conscious users | Limited UX features. |
5 | Even Realities G1 | Binocular display, open source platform, and lightweight design | ~40grams | – | For future tech enthusiasts, customizable HUD apps | Features rely on community development. |
6 | Viture Luma Pro | High-brightness Sony Micro‑OLED / AR dual-eye display | lightweight | – | Ideal for extended movie viewing and work | No AI assistant support. |
Analysis and Feature Matching Recommendations
The AI-powered assistant for photo and video recording/content sharing facilitates social content creators;
Stable voice interaction, translation, and lifestyle assistance make it ideal for business travelers;
A high-quality AR display experience for watching movies, browsing, and remote working;
Highly cost-effective for budget-conscious users;
Open-source freedom for tech enthusiasts and developers, allowing for DIY programming and HUD content.
Hotus' smartglasses series has sold over 2 million units and aims to produce 10 million units in the second half of the year, demonstrating that AI smartglasses have become mainstream.
Did you enjoy this Top 10 Smartglasses Guide? For more information or direct access to purchase, please contact us today!