HOTUS U1 Series 5.5-inch Industrial Smart Handheld PDA & Multi-Model Matrix
Core Positioning: Engineered for demanding mobile data collection, secure verification, and rugged fieldwork, the HOTUS U1 Series combines a high-performance 5.5-inch industrial smart handheld PDA architecture with enterprise-grade durability, flexible modular expansions (UHF, Fingerprint, ID Card, Thermal Imaging, RTK), and reliable wireless connectivity.
✨ Key Features & Technical Advantages
Core Highlight I: 5.5-Inch HD Display & Ergonomic Handheld Mobility
Optimized Visual & Tactile Control: Featuring a responsive 5.5-inch high-definition multi-touch IPS display (supporting wet-hand and glove operation), packaged inside an ergonomically balanced housing designed for all-day one-handed operation.
Core Highlight II: Multi-Functional Modular Enterprise Extensions
Customizable Hardware Ecosystem: Ranging from standard barcode scanning and NFC to advanced UHF RFID, FBI-certified fingerprint sensors, ID card decoding, thermal imaging, and RTK high-precision mapping.
Seamless Wireless Connectivity
Supports high-speed 4G cellular networks, dual-band Wi-Fi, and Bluetooth for real-time data sync.
Long-Endurance Removable Battery
Equipped with a reliable 4700mAh/5000mAh detachable Li-ion battery for continuous shift operations.
Comprehensive Technical Comparison of HOTUS U1 Sub-Models
Explore the detailed specifications across customized variants of the HOTUS U1 Series handheld PDA:
| Specification Item | U1 Standard (1.8) | U1-8g+128g | U1 Medical | U1-Low Frequency 134.2K | U1-ID Card + Fingerprint | U1-ID Card Hard Decode | U1-UHF + Fingerprint | U1-IC/ID 125K | U1-Fingerprint 8-Core | U1-RTK Surveying | U1-Dual Camera | U1P-UHF Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Positioning | Android 12 Base, Highly Expandable | Android 14, MTK6769, Corning 3rd Glass, Large Memory | Antibacterial & Corrosion Resistant, Healthcare PDA | 134.2KHz Low Frequency ID, Animal Tag Management | Offline ID Card + Fingerprint + 2D + NFC | Offline ID Card Reader (U1P) | Built-in UHF RFID + Fingerprint Scanner | High-Frequency IC + 125KHz Low-Frequency ID | Ministry of Public Security / FBI Certified Fingerprint | Outdoor Engineering & RTK High-Precision Mapping | Binocular Liveness Detection, Face Recognition | Built-in UHF RFID for Asset Tracking |
| Operating System | Android 12 | Android 14 | Android 12 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12.0 | Android 12 | Android 12.0 |
| Processor Platform | MTK6765 (Octa-core) | MTK6769 (Octa-core) | MTK6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MT6765 (Octa-core) | MTK6765 (Octa-core) | MTK6765 (Octa-core) |
| CPU Frequency | Octa-core 2.2GHz | Octa-core 2.0GHz | Octa-core 2.2GHz | Octa-core 2.3GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz | Octa-core 2.2GHz |
| RAM + ROM | 3GB+32GB (Opt: 4GB+64GB) | 8GB+128GB | 4GB+64GB (Opt: 6GB+128GB) | 4GB+64GB | 3GB+32GB (Opt: 4GB+64GB) | 3GB+32GB (Opt: 4GB+64GB) | 3GB+32GB (Opt: 4GB+64GB) | 4GB+64GB | 4GB+64GB | 4GB+64GB | 4GB+64GB (Opt: 6GB+128GB) | 4GB+64GB |
| Screen Size & Res | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (1440x720) | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (720x1440) | 5.5" (1440x720) | 5.5" (720x1440) | 5.5" (1440x720) | 5.5" (720x1440) | 5.5" (1440x720) |
| Camera (Front / Rear) | 5MP / 13MP | 5MP / 13MP | 5MP / 13MP | Opt 5MP / 13MP Auto-focus | 5MP / 13MP | 5MP / 13MP Auto-focus | 5MP / 13MP Auto-focus | 5MP / 13MP | 5MP / 13MP Auto-focus | Opt 5MP / 13MP | 5MP / 13MP + Binocular IR+RGB 2MP | 5MP / 13MP Auto-focus |
| Battery & Protection | 4700mAh Detachable, IP67 | 4700mAh Detachable, IP67 | 5000mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 | 4700mAh Detachable, IP66 |
Ideal Target Application Environments
Warehouse & Logistics
Accelerates sorting, inventory checking, and UHF RFID asset tracking.
Healthcare & Government
Antibacterial medical care, secure ID card verification, and fingerprint authentication.
Field Service & Inspection
RTK mapping, thermal imaging, and rugged outdoor equipment maintenance.
Explore Complete Hotus Industrial Hardware & Smart Terminal Series
To meet diverse enterprise needs across different form factors, screen sizes, and data capture requirements, explore our complete portfolio:

